|
You can always search for entries. |
|
|
|
| D |
| Pages: 1 |
| Digital Electrostatic | The new kid on the block, digital electrostatic or “DigiGem” printing is a relatively new technology in the arena of disc printing. It uses a combination of toner, ribbon, electrostatic charge and adhesive to adhere a digitally printed image to the surface of the disc. Digital electrostatic printing does a terrific job with photos and blends -- in fact the more graphic info on the surface of your disc, the better. Beyond basic print, where this method truly shines is in the area of variable data printing. Imagine being able to put a unique name from your customer list on each disc in your 50, 500 or 5,000 piece order. Pass along an individualized message to every customer on your mailing list--what a powerful communications tool! |
| | |
| Digital Printing | Digital Printing is a generic term most often used to describe an electrostatic and toner based method of printing wherein tiny particles of color toner are attracted to a sheet of paper using static charge and then adhered using a wax, polymer or oil-based chemical. Digital printing is typically a four color process only type of printing. |
| | |
| Disc Labels | When no other method will do, digitally printed adhesive paper labels can often save the day. Disc for disc, and factoring in setup time, labels are the fastest way of getting artwork on your disc. Synergem is capable of producing many hundreds of paper labels an hour, so when you need a lot of discs fast, paper labels can be a real savior. The main drawback to labels is that they frequently don’t cover as much of the surface area of the disc of some of the other methods. |
| | |
| Duplication | Duplication in the sense of disc and tape copying refers to the process of copying data (music, video or other information) onto pre-existing blank media. Duplication typically has the advantage (in the case of discs) of being a much faster process than it’s sibling, replication. This makes it ideal for smaller quantity needs, usually ranging up to 1,000 pieces.
|
| | |
| DVD | Digital Video Disc – This is the generic term that’s often used to cover all forms of 120mm optical media polycarbonate discs with a capacity of approx. 4.3GB. DVD’s are made from a 1.2 mm thick disc of polycarbonate plastic with a thin layer of aluminum to make a reflective surface. The most common size of DVD disc is 120 mm in diameter, though the smaller Mini DVD standard with an 80 mm diameter, as well as numerous non-standard sizes and shapes (e.g., business card-sized media) are also available. DVD’s originally began as a method of solely video distribution but are now commonly used to distribute data files, software applications and other types of multimedia. |
| | |
| DVD-5 | DVD-5 is the technical specification name for the most common type of optical media DVD-ROM discs, those which, in the case of video hold approximately 2 hours of content or in the case of other data hold approximately 4.3GB of data. |
| | |
| DVD-9 | DVD-9 is the technical specification name for the lesser known type of optical media DVD-ROM discs, those which, in the case of video hold approximately 4 hours of content or in the case of other data hold approximately 9GB of data. DVD-9 discs are created with dual layers of data so that they can hold twice the content of a DVD-5 disc |
| | |
| DVD-R | Like its CD counterpart, CD-R, DVD-R discs are pre-manufactured optical media with no data on them, but the ability to have data recorded onto them using disc “burning” or duplication equipment. DVD-R stands for Digital Video Disc Recordable. DVD-R’s offer the benefit of being able to be produced much faster (in small quantities) than the more traditional stamped DVD-ROM discs; however, depending on the application, they may, in some cases, be a less universally compatible solution than DVD-ROM discs. |
| | |
| DVD-ROM | DVD-ROM or Digital Video Disc Read-Only Memory are optical media DVD discs that are manufactured with the data embedded onto the disc at the time of its creation. These discs are stamped (also known as molded or replicated) using high-end injection molding machines that produce a finished disc (all but the print on the surface). DVD-ROM discs are typically created in quantities of no less than 1,000 pieces at a time due to the nature of the production process. DVD-ROM discs can in some cases be more universally compatible than DVD-R type discs; however, the production process can take much longer. |
| | |
|
|
Glossary V2.0 |